- On sale!

*Existing Repeat Customers Discounted Too!
| Type | Bean/Pea |
| Family | Legume Family |
| Temperature Soil | 60F |
| Temperature Daytime | 70-85F |
| Temperature Evening | 60F+ |
| Lighting | Full, 6-8 Hours Per Day |
| Water | Steady: 6 Gallons / Week |
| Maturity | Moderate: 55-70 Days Harvest |
| PH Neutral | 5.5-7.5 |
| Zones | 3A-11B |
| Plant Placement | 16 Plants, 8 Per Row |
Variety Information: 4" long, stringless, crunchy pods; 2 per cluster. 'Oregon Sugar Pod II' is ery disease resistant, including mildew, pea enation virus, and leaf roll.